<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//opinometre.com/ca/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://opinometre.com/ca/2026/09/07/a-punt-per-a-lenquesta-sociodemografica-de-barcelona/</loc>
		<lastmod>2026-09-21T15:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2026/09/bcn_eixample.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2026/07/03/la-mobilitat-quotidiana-al-camp-de-tarragona/</loc>
		<lastmod>2026-09-21T15:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2026/09/emq_2026_tarragona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2026/06/06/informe-gem-espana-2025-2026/</loc>
		<lastmod>2026-09-21T15:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2026/09/gem_2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2016/03/09/3a-onada-barometre-seguretat-alimentaria/</loc>
		<lastmod>2026-06-16T20:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/03/fruites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2017/11/06/enquesta-qualitat-servei-usuaris-sistema-public-salut/</loc>
		<lastmod>2026-06-16T20:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/sem_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2017/12/01/aquest-any-2017-institut-opinometre-ha-fet-25-anys/</loc>
		<lastmod>2026-06-16T20:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/25anys_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2017/12/03/pla-per-a-la-mobilitat-multimodal-a-larea-metropolitana-del-principat-dasturies/</loc>
		<lastmod>2026-06-16T20:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/asturies_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2017/12/08/nova-oficina-a-la-ciutat-de-palma/</loc>
		<lastmod>2026-06-16T20:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/palma_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2017/12/10/enquesta-per-coneixer-lopinio-dels-residents-a-sant-pol/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/santpol_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2017/12/12/estudi-de-satisfaccio-a-badalona/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/badalona_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/02/03/proces-participatiu-a-lhospitalet/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/hospitalet_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/02/21/un-any-mes-amb-el-servei-dinformacio-i-atencio-a-lusuari-siau/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/09/siau.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/04/10/estudi-de-percepcio-i-valoracio-dels-usuaris-de-lemt/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/emt_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/11/07/linstitut-opinometre-recompte-passatgers-renfe-2018/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/09/IMG_2955_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/09/Sant-Andreu-169x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/11/29/la-plantilla-de-les-start-ups-catalanes-creix-un-20-en-un-any/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/09/plantilla-start-ups-catalanes-creix-any_2129197091_58421249_651x366.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/12/09/realitzacio-denquestes-aps-pel-gem-espanya-2018/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/gem_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/12/11/linstitut-opinometre-realitza-lenquesta-dusos-linguistics-de-la-poblacio-catalana-entre-juny-i-setembre-de-2018/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/usos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/12/11/pla-de-mobilitat-urbana-sostenible-pmus-a-oliva/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/oliva2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/12/17/plan-especial-de-movilidad-urbana-sostenible-pemus-malaga-2018/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/04/malaga_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/12/18/linstitut-opinometre-ha-realitzat-lenquesta-de-percepcio-del-turisme-a-barcelona/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/03/turisme-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2018/12/bcnactiva_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2018/12/ajbcn_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/01/30/linstitut-opinometre-participa-al-gem/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/03/IMG-20190124-WA0000-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/02/27/presentacio-del-llibre-la-sanidad-espanola-en-cifras/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/03/Portada-La-Sanidad-EspaC3B1ola-en-Cifras-2018-215x300-215x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/03/WhatsApp-Image-2019-02-27-at-12.52.50-768x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/03/15/enquesta-usos-percepcions-mitjans-audiovisuals/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/audiovideo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/04/26/enquesta-llengues-estrangeres-uab/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/aud-idiomes.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/05/20/enquesta-mobilitat-comunitat-universitaria-uab/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/uab-bus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/06/20/enquestes-de-victimitzacio-2019/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/victimitzacio.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/09/12/enquesta-b-mincome-2019/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/bmincome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/10/06/immigrants-entrepreneur-survey/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/10/logoie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/11/18/enquesta-satisfaccio-usuaris-bus-segovia/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/segovia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/12/20/enquesta-valoracio-politiques-publiques-ceo/</loc>
		<lastmod>2026-06-16T20:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/03/Image00001-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/12/20/enquesta-de-participacio-cultural/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/cultura.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/12/20/campanya-informacio-nova-xarxa-busos-palma/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/emt2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2019/12/20/global-entrepreneurship-monitor-2019/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2019/12/gem2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/01/08/barcelonins-esportistes-passejants-lectors/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2020/01/gaudi-1234531-640x428.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/02/11/enquesta-de-mobilitat-quotidiana-emq-2020-a-lambit-territorial-de-latm-del-camp-de-tarragona/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2020/12/Logo_ATM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/07/01/serveis-dinformacio-ambiental-en-diferents-espais-de-rellevancia-ambiental-de-les-illes-balears-llocs-dinteres-comunitari-lic/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2020/12/Bandera-UE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/10/10/control-prestacio-servei-tmb-2020-2022/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/tmb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/10/15/serveis-per-a-la-realitzacio-de-lenquesta-sobre-usos-i-coneixement-de-les-tic-a-la-ciutat-de-barcelona/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2020/12/bit-habitat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/11/04/enquestes-domiciliaries-de-mobilitat-a-las-palmas-de-gran-canaria/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2020/12/guaguas_logo_V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2020/12/16/enquesta-sociodemografica-barcelona-2020-2021/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2018/12/ajbcn_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2021/10/05/serveis-informacio-ambiental-illes-balears-2021/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/informacio-ambiental.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2021/11/19/nova-edicio-del-recompte-de-passatgers-de-renfe-en-dia-laborable/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/renfe-2021-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/renfe-2021-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2021/12/10/enquesta-participacio-cultural-epcc-2021/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/epcc-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2022/01/14/enquestes-sobre-la-mobilitat-post-covid19/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/mobilitat-post-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2022/04/04/presentacio-estudi-reforma-horaria-2022/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/RH-2022-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/RH-2022-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2022/04/07/enquesta-mobilitat-dia-feiner-emef-2021/</loc>
		<lastmod>2026-06-16T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2022/04/mobilitat-emef.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2023/04/14/mesura-de-la-prestacio-del-servei-mps-tmb/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2023/04/WhatsApp-Image-2023-04-04-at-12.15.08.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2023/05/24/enquesta-global-entrepreneurship-monitor-gem/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2023/05/foto-gem-espana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2024/04/08/linstitut-opinometre-empresa-responsable-de-lenquesta-dusos-linguistics-a-catalunya-edicio-2023-2024/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/09/EPCC2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2024/10/07/el-dibarometre-de-la-diputacio-de-barcelona-2024/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/10/dibarometre2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2025/01/07/estudi-sobre-la-xarxa-de-bus-metropolita-de-barcelona-any-2025/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/10/amb2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2025/06/30/informe-gem-espanya-2024-2025/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/10/gem2025-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/10/gem2025-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/10/gem2025-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2025/07/08/enquesta-de-mobilitat-en-dia-feiner-emef-2025/</loc>
		<lastmod>2026-06-16T20:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://opinometre.com/wp-content/uploads/2025/10/emef2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2015/07/20/prospectiva-de-tendencies-actituds-i-motivacions-de-mercats-turistics-emissors/</loc>
		<lastmod>2019-09-05T09:05:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/11/26/institut-opinometre-jornades-especialitzades-construccio-indicadors-ue/</loc>
		<lastmod>2019-09-05T08:30:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2018/11/26/barometre-dopinio-politica-2018-ceo-opinometre/</loc>
		<lastmod>2019-09-05T08:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2013/03/16/enquesta-de-condicions-de-vida-i-habits-de-la-poblacio-de-catalunya-2011-12/</loc>
		<lastmod>2019-04-09T11:04:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2015/02/02/barometre-sobre-religiositat-i-gestio-de-la-seva-diversitat-2014/</loc>
		<lastmod>2019-04-09T10:34:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://opinometre.com/ca/2015/07/18/barometre-dopinio-politica-bop-primera-i-segona-onada-2015/</loc>
		<lastmod>2019-04-09T10:25:10+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->